One of the biggest debates entering Selection Sunday was whether defending national champion Florida deserved a No. 1 seed in the 2026 men’s NCAA tournament. The Gators were humbled by Vanderbilt in the semifinals of the SEC tournament and didn’t look all that great in their victory over Kentucky the previous day.
Florida had struggled early in the season but rebounded to close out the regular season well before entering the SEC tournament. Was it enough to maintain a grip on a No. 1 seed?
Advertisement
UConn’s loss to St. John’s in the Big East final earlier Sunday tempered any concern the Gators might have had about slipping to the 2-seed line. Instead, not only did Florida get a No. 1 seed, it landed in the South Region — a region that, according to an analysis of KenPom data, could offer the easiest path to the title.
[Yahoo Fantasy Bracket Mayhem: Fill out brackets for your shot at $50K]
Fourth-seeded Nebraska would be the easiest Sweet 16 matchup for any of the No. 1 seeds. The bottom half of the South also is noticeably weaker than any of the other regions.
The toughest challenge awaiting Florida could be a rematch of last year’s title game against Houston in the South Region final — which would be played in Houston.
Advertisement
[Click here for NCAA tournament printable bracket]
East Region top seed KenPom ratings
No. 1 Duke: No. 1 overall; No. 5 offense; No. 1 defense
No. 2 UConn: No. 10 overall; No. 22 offense; No. 23 defense
No. 3 Michigan State: No. 9 overall; No. 27 offense; No. 8 defense
No. 4 Kansas: No. 18 overall; No. 53 offense; No. 10 defense
Midwest Region top seed KenPom ratings
No. 1 Michigan: No. 2 overall; No. 4 offense; No. 3 defense
No. 2 Iowa State: No. 7 overall; No. 23 offense; No. 4 defense
No. 3 Virginia: No. 19 overall; No. 34 offense; No. 16 defense
No. 4 Alabama: No. 15 overall; No. 3 offense; No. 68 defense
Advertisement
West Region top seed KenPom ratings
No. 1 Arizona: No. 3 overall; No. 7 offense; No. 2 defense
No. 2 Purdue: No. 8 overall; No. 2 offense; No. 39 defense
No. 3 Gonzaga: No. 11 overall; No. 30 offense; No. 11 defense
No. 4 Arkansas: No. 16 overall; No. No. 6 offense; No. 46 defense
South Region top seed KenPom ratings
No. 1 Florida: No. 4 overall; No. 8 offense; No. 5 defense
No. 2 Houston: No. 6 overall; No. 17 offense; No. 6 defense
No. 3 Illinois: No. 5 overall; No. 1 offense; No. 27 defense
No. 4 Nebraska: No. 12 overall; No. 54 offense; No. 7 defense
KenPom ratings for every 2026 tourney team
Overall KenPom | School | Seed | Region | Offensive KenPom | Defensive KenPom |
1 | Duke | 1 | East | 5 | 1 |
2 | Michigan | 1 | Midwest | 4 | 3 |
3 | Arizona | 1 | West | 7 | 2 |
4 | Florida | 1 | South | 8 | 5 |
5 | Illinois | 3 | South | 1 | 27 |
6 | Houston | 2 | South | 17 | 6 |
7 | Iowa State | 2 | Midwest | 23 | 4 |
8 | Purdue | 2 | West | 2 | 39 |
9 | Michigan State | 3 | East | 27 | 8 |
10 | UConn | 2 | East | 22 | 13 |
11 | Gonzaga | 3 | West | 30 | 11 |
12 | Nebraska | 4 | South | 54 | 7 |
13 | Vanderbilt | 5 | South | 10 | 28 |
14 | Tennessee | 6 | Midwest | 36 | 14 |
15 | Alabama | 4 | Midwest | 3 | 68 |
16 | Arkansas | 4 | West | 6 | 46 |
17 | Louisville | 6 | East | 19 | 26 |
18 | Kansas | 4 | East | 53 | 10 |
19 | Virginia | 3 | Midwest | 34 | 16 |
20 | Texas Tech | 5 | Midwest | 12 | 33 |
21 | St. John's | 5 | East | 52 | 15 |
22 | BYU | 6 | West | 11 | 53 |
23 | Saint Mary's | 7 | South | 41 | 20 |
24 | Wisconsin | 5 | West | 9 | 62 |
25 | Iowa | 9 | South | 31 | 30 |
26 | Ohio State | 8 | East | 16 | 57 |
27 | Miami (FL) | 7 | West | 32 | 32 |
28 | Kentucky | 7 | Midwest | 35 | 31 |
29 | UCLA | 7 | East | 24 | 44 |
30 | North Carolina | 6 | South | 33 | 37 |
31 | Georgia | 8 | Midwest | 15 | 82 |
32 | Utah State | 9 | West | 28 | 54 |
33 | Villanova | 8 | West | 42 | 35 |
34 | NC State | 11 | West | 20 | 86 |
35 | Santa Clara | 10 | Midwest | 21 | 81 |
36 | Clemson | 8 | South | 71 | 19 |
37 | Texas | 11 | West | 13 | 110 |
39 | Saint Louis | 9 | Midwest | 46 | 40 |
40 | Texas A&M | 10 | South | 48 | 38 |
42 | SMU | 11 | Midwest | 26 | 91 |
43 | TCU | 9 | East | 81 | 23 |
44 | Miami (OH) | 11 | Midwest | 40 | 64 |
47 | VCU | 11 | South | 45 | 63 |
51 | Missouri | 10 | West | 51 | 76 |
52 | South Florida | 11 | East | 60 | 52 |
54 | UCF | 10 | East | 39 | 101 |
55 | Hofstra | 13 | Midwest | 55 | 72 |
57 | High Point | 12 | West | 57 | 92 |
60 | North Dakota State | 14 | East | 62 | 71 |
64 | Akron | 12 | Midwest | 50 | 118 |
66 | McNeese | 12 | South | 91 | 45 |
70 | Northern Iowa | 12 | East | 153 | 25 |
76 | Penn | 14 | South | 66 | 87 |
78 | Hawaii | 13 | West | 68 | 88 |
80 | Cal Baptist | 13 | East | 70 | 95 |
82 | Troy | 13 | South | 88 | 66 |
95 | Wright State | 14 | Midwest | 83 | 97 |
102 | Kennesaw State | 14 | West | 112 | 75 |
118 | Queens | 15 | West | 105 | 120 |
125 | Furman | 15 | East | 118 | 127 |
130 | UMBC | 16 | Midwest | 120 | 133 |
138 | Idaho | 15 | South | 128 | 142 |
145 | Lehigh | 16 | South | 135 | 148 |
155 | Siena | 16 | East | 148 | 152 |
165 | Tennessee State | 15 | Midwest | 155 | 168 |
168 | LIU | 16 | West | 162 | 157 |
210 | Howard | 16 | Midwest | 198 | 220 |
285 | Prairie View A&M | 16 | South | 278 | 290 |
7 hours ago